SPECIFICATION
Pipe diameter | Round pipe ∅10-∅80/square pipe ∅10-∅60(diogonal outer diameter ≤80)Other plpe types :maximum outside diameter ≤80 |
X-axls stroke | 1500mm |
Axlie stroke X1 | 350mm |
Y-axis stroke | ±45mm |
Z-axis stroke | 120mm |
A,A1 axis stroke | ±720mm |
HC shaft stroke | 0-50mm |
U- axis swing axis stroke | ±45degree |
Maxium seepd of X/X1 axis | 1500mm/s |
Maxium seepd of Y/Z/HC axis | 500mm/s |
Maxium seepd of axis A/A1 | 330R/min |
Maxium seepd of U-axis swing | 110R/miin |
Maxium acceleration | 1.5Gm/s |
Cutting accuracy | ±0.03mm |
Position accuracy | ±0.1mm |
Length of feeding pipe | Unlimited lenght |
Rated voltage of power supply | 380V |
Frequency | 50-60Hz |
Central radiation wavelenght | 1070-1080nm |
Transmission fiber diameter | ≥50μm |
Transmission fiber diameter | 1500-3000W |
Chuck bearing | 80kg |
Whole machine weight | 2.2T |
Rated power of whole machine | 8(Not include laser.chiller)KW |
Overall dimensions of machine tool(L×W×H) | 7870×1478×2100mm |
COMPONENT
Tube cutting Machine Body | Self-made |
Rotate Chuck (Round 10mm-110mm, Square 10mm*10mm-75mm*75mm) | Self-made |
Fiber laser source | Raycus, China |
Optical system | |
EtherCAT CNC Control System | Self-developed |
Auto Following Height Controller | SMC, Japan |
High Pressure Proportional valve | Self-developed |
Laser Cutting Head | Innovance, China |
EtherCAT version Servo Motor | TBI, Taiwan |
High Precision Linear guide rails | YYC, Taiwan |
Dual-drive Rack and Pinion | FASTON, Taiwan |
Electrical Components | DELIXl,China |
Industrial Power Supply | Delta,China |
Cooling system | S&A, China |
Voltage Stabilizer(To Match Local Power) | Kingbao, China |
Lubrication Syatem | Self-developed |
Industrial PC(Win10/32Bit, 4GB Ram, High Speed 3.0 USB interface) | Self-developed |
①Stronger technology:±45 groove cutting,double chuck positioning,high precision.
②Wide application:suitable for round pipe,square pipe,special-shaped pipe,etc.
③Excellent cutting quality:high-precision cutting and seamless splicing.
Gewinn United Co., LTD.| All Rights Reserved Design by www.gewinnmachinery.com Sitemap