Condition:New
Spindle Speed:6750r.p.m
Air Pressure:6-8bar
Max. Working Width:150mm
Max Working Height:150mm
Place of Origin:Guangdong, China (Mainland)
Brand Name:Gewinn
Model Number:FJL150A
Voltage:380V/50Hz
Power(W):50kw
Warranty:12 Months
After-sales Service Provided:Engineers available to service machinery overseas
Working:Semi auto
Shaper:Auto shaping with gluing
Max pressing length:6000mm
Max working width:450mm
Working height:20-150mm
Max pressing width:30-150mm
Infeed length:150-900mm
Main spindle power:11kw
Hogger power:4kw
Sunction:9000m3/h
Packaging Details: | Plastic film packing |
---|---|
Delivery Detail: | 30-35 working days |
Semi-Auto finger joint line is the base way for wooden panel manufacturing. Users can
adjust the wood stick length according to your product required.
Machine video
https://www.youtube.com/watch?v=LuLr_2mf9IU
Model | FJL150A |
Infeed length | 150-900mm |
Sharping thickness | 20-150mm |
Max working width | 450mm |
Pressing thickness | 20-80mm |
Pressing width | 30-150mm |
Spindle diameter | Ø50mm |
Spindle speed | 6750r/min |
Hogger spindle diameter | Ø30mm |
Max pressing length | 6000mm |
Max pressing pressure | 7500kg |
Spindle motor | 11kw x2 |
Hogger power | 4kw x2 |
Scoring saw power | 0.75kw x3 |
Conveyor power | 0.75kw x4 |
Hydraulic pressing power | 4kw |
Pressing saw blade | 4kw |
Belt conveyor | 0.75kw |
Roller conveyor | 0.75kw |
Total power | 44.75kw |
Air pressure | 6-8bar |
Suction | 9000m3/h |
Standard voltage | 380V/50Hz |
Application
High Quality Gold Mining Machine Limestone Impact Crusher impact crusher hammer impact crusher rotors fine impact crusher
Model | Max feeding size mm | Max discharge size mm | Capacity m³/h | Power kw | Weight t | Dimension mm |
PC400*300 | 200 | 25 | 5-10 | 11 | 0.8 | 900*670*860 |
PC600*400 | 250 | 30 | 10-22 | 22 | 2.26 | 1200*1050*1200 |
PC800*600 | 250 | 35 | 18-40 | 55 | 4.8 | 1310*1180*1310 |
PC1000*800 | 350 | 35 | 25-50 | 75 | 5.9 | 1600*1390*1575 |
PC1000*1000 | 350 | 35 | 30-55 | 90 | 8 | 1800*1590*1775 |
PC1200*1200 | 350 | 35 | 50-80 | 132-160 | 19.2 | 2060*1600*1890 |
PC1400*1400 | 350 | 35 | 50-100 | 280 | 32 | 2365*1870*2220 |
PC1600*1600 | 350 | 35 | 100-150 | 480 | 37.5 | 3050*2850*2800 |
High Quality Gold Mining Machine Limestone Impact Crusher impact crusher hammer impact crusher rotors fine impact crusher
High Quality Gold Mining Machine Limestone Impact Crusher impact crusher hammer impact crusher rotors fine impact crusher
Gewinn United Co., LTD.| All Rights Reserved Design by www.gewinnmachinery.com Sitemap