Finger jointing is recognized as the most stable method of wood length joints. And if you require this technology, Gewinn will offer you solutions in highest cost performance with quality/ price/ service mixed.
1.Factory since 1988,over 30 years focus on finger joint technology , hundreds of manufactures are making profits with our finger joint lines.
2.High operational capacity, process speed up to 40m/min, over 19km/8h-shiftr.
3.Our finger joint can process shortest residual wood of 8cm long, maximum your production, minimum your cost.
FJL150-8D ,motor drive, 6 meters,without cover,European standard
Two operators, easy operation
Type | FJL150-8D | FJL150-8A | FJL150-9E | |
Specifications for machines | Infeed Length | 150-850mm | 150-850mm | 150-850mm |
Shaping Thickness | 20-150mm | 20-150mm | 20-150mm | |
Max.Working width For Shaper Working Table | 590mm | 590mm | 590mm | |
Pressing Thickness | 20-80mm | 20-80mm | 20-80mm | |
Pressing Width | 30-150mm | 30-150mm | 30-150mm | |
Shaper Spindle Diameter | Φ50mm | Φ50mm | Φ50mm | |
Shpaer spindle Speed | 5600rpm | 5600rpm | 5600rpm | |
Hogger spindle Diameter | Φ30mm | Φ30mm | Φ30mm | |
Hogger spindle speed | 2840rpm | 2840rpm | 2840rpm | |
Max.pressing Length | 6040mm | 6040mm | 6040mm | |
Max.Thrust force | 7500kg | 7500kg | 7500kg | |
Motor power | Shaper spindle power | 15kw×2 | 15kw×2 | 15kw×2 |
Hogger power | 4kw×2 | 4kw×2 | 5.5kw×2 | |
Scoring sawing power | 0.75kw×3 | 0.75kw×3 | 0.75kw×2 | |
Total Conveyor Power for shaper | 0.75kw×4 | 0.75kw×4 | ||
Hydraulic system power for shaper | 2.2kw×2 | |||
Hydraulic system power for press | 3.75kw | 3.75kw | 4kw | |
Saw blade power for press | 4kw | 4kw | 4kw | |
Total conveyor power for press | 2.2kw | 2.2kw | 1.5kw | |
Total power for belt conveyor | 1.5kw | 1.5kw | 1.5kw | |
Total power for roller conveyor | 2.25kw | 2.25kw | 4.5kw | |
Total power for chain conveyor | 3.75kw | 3.75kw | 2.95kw | |
Total motor power | 60.7kw | 60.7kw | 65.35kw | |
Remark | Working air pressure | 6-8Bar | 6-8Bar | 6-8Bar |
Wind measure of dust collector | 9000m³/h | 9000m³/h | 9000m³/h | |
Fixing dimensions | 18900×6000mm | 18900×6000mm | 18000×6000mm |
FJL150-9E, motor drive, 6 meters,with cover,European standard
FJL150-8A , motor drive, 6 meters,with cover,European standard
According production capacity need, we have semi-auto finger joint line and single machine series.
Gewinn United Co., LTD.| All Rights Reserved Design by www.gewinnmachinery.com Sitemap